PSG848 Coalescer Filter
Send Inquiry
Product Details ofPSG848 Coalescer Filter

PSG848 Coalescer Filter capture oil mist aerosols present in the air stream. These elements are designed for use at the discharge of oil-sealed vacuum pumps and compressors. Once a coalescing filter reaches a desired saturation point, oil within the element begins to drain, and the captured oil can be collected in a housing for reuse or disposal.

| Type | PSG848 Coalescer Filter |
| Material | Glassfiber |
| Filtration rate | Custom made |
| Operating Temperature | 127mm |
| Custom made | 121mm |
Related:
| MODEL | FLOW (M3/HR) | O.D. (MM) | HEIGHT (MM) |
|---|---|---|---|
| FG10 | 41 | 102.00 | 152.00 |
| FG11 | 51 | 127.00 | 108.00 |
| FG20 | 75 | 229.00 | 121.00 |
| FG24 | 93 | 229.00 | 152.00 |
| FG3 | 7 | 57.00 | 54.00 |
| FG5 | 8 | 57.00 | 76.00 |
| FG7 | 12 | 57.00 | 102.00 |
| FG9 | 27 | 102.00 | 102.00 |
| GL910 | 7 | 45.00 | 36.00 |
| GL915 | 14 | 59.00 | 61.00 |
| PSG145 | 297 | 127.00 | 359.00 |
| PSG244/2 | 509 | 248.00 | 240.00 |
| PSG344/2 | 849 | 248.00 | 359.00 |
| PSG374/2 | 1358 | 298 | 359 |
| PSG474/2 | 1868 | 298.00 | 536.00 |
| PSG476 | 3056 | 371.00 | 536.00 |
| PSG848 | 85 | 127.00 | 121.00 |
| PSG850/1 | 212 | 149.00 | 214.00 |
| PSG860/1 | 340 | 149.00 | 359.00 |
| PSG925 | 34 | 76.00 | 124.00 |











Hot Tags: psg848 coalescer filter manufacturers, buy psg848 coalescer filter, Customize Coalescing Filter Element, Made Coalescer Filter Element, PALL Coalescer Filter, Coalescing Filter Cartridge, Natural Gas Filtration Filters, Coalescing Filter Element
Send Inquiry


