+86-373-5471699

Ceramic Membrane Filter Element ULP31-4040

Feb 28, 2024

Description:

The ULP31-4040 Ceramic Membrane Filter Element is a highly efficient and reliable filtration tool designed to provide excellent filtration performance with minimal maintenance requirements. This filter element is capable of removing impurities, particulates, and bacteria from a variety of fluids, including water, chemicals, and other liquids used in industrial processes.

 

Specification:

Model Active Membrane Areaft2(m2) Average Permeated Flow
GPD (m3/d)
Stable Rejection Rate (%) Feed spacer Thickness
mil
ULP22-8040 400(37.2) 12100(45.7) 99.0 28
ULP32-8040 400(37.2) 10500(39.7) 99.5 28
ULP32-8040/31 400(37.2) 10500(39.7) 99.5 31
ULP32-8040-440 440(40.9) 10500(39.7) 99.3 28
ULP100 100(9.3) 2800(10.6) 99.5 28
ULP21-4040 100(9.3) 2600(9.8) 99.5 28
ULP31-4040 100(9.3) 2000(7.6) 99.5 28
ULP11-4021 36(3.3) 1000(3.78) 98.0 28
ULP21-4021 36(3.3) 950(3.6) 99.0 28
ULP31-4021 36(3.3) 850(3.2) 99.4 28
ULP21-2540 30(2.8) 750(2.84) 99.0 28
ULP21-2521 14(1.3) 300(1.13) 99.0 28

 

Ceramic Membrane Filter Element ULP31-4040

Send Inquiry